Dollars Raised: |
(Commitments as of May 21, 2008) |
|
$1,212,962.00 |
|
Dollars Fulfilled: |
(Received by Penn Theta as of May 21, 2008) |
|
$972,795.00 |
|
|
Old Grey Barn Campaign Donors as of May 21, 2008 |
|
|
Fred Trumpbour | '46 |
Donald West | '46 |
George Butz | '47 |
John M. Wardell | '47 |
George Riley | '48 |
Thomas Rodger | '49 |
Robert Yeomans | '49 |
William Heberton | '50 |
John W. Wilson, JR. | '50 |
Jack Herbruck | '50 |
George Campbell | '51 |
Boyer Veitch | '51 |
Leon A. Miller | '51 |
Robert Moore | '52 |
James Murphy | '53 |
Howard Fredericks | '54 |
Bob Moss | '54 |
George Tiger | '54 |
Philip Wolfe | '54 |
H. David Culley | '54 |
Bob Beane | '55 |
Richard Fitzgerald | '56 |
Gary Evans | '56 |
James Haering | '56 |
Bob Brodie | '57 |
Richard Sinatra | '57 |
Stephen Flynn | '58 |
Jay Geiger | '59 |
Robert Kauffman | '59 |
William Craig | '59 |
Thomas Burns III | '59 |
Herbert Langanke | '60 |
John Crist | '60 |
Bob White | '61 |
Bob Gursky | '61 |
F. Harry Spiess JR. | '61 |
Frederick Davis | '63 |
Bob Darbee | '65 |
Bob McCabe | '65 |
Richard Scaglion | '66 |
Ed Sager | '66 |
Arthur Conway | '66 |
Benjermain Schwartz | '66 |
Drew Vargo | '66 |
Carl Maiwald | '67 |
David Roth | '67 |
Bill Turner | '67 |
Bob Strouse | '67 |
David Choate | '67 |
Chris Sutton | '67 |
Glen McConky | '67 |
Christy Sutton | '67 |
Joseph Hackenbracht | '68 |
Frederick Hanft | '68 |
Paul Bania | '68 |
Robert Small | '68 |
William Hanzalek | '68 |
Roger Newton | '69 |
Donald Will | '69 |
Rick Blackall | '69 |
Paul Grube | '69 |
Art Stoumbelis | '69 |
Lewis Kurland | '70 |
Ray Burke | '72 |
Rob Lee | '73 |
Jay Malamut | '73 |
Michael McDonough | '76 |
Scott Fitzpatrick | '76 |
Steven Kwasney | '77 |
John Pierce | '78 |
Wes Crouse | '78 |
Dr. Thomas Clark | '78 |
Eric Perlman | '78 |
Michael Harrington | '78 |
Dave Wilson | '79 |
Mike Sutka | '80 |
Paul Casalaspi | '81 |
Joesph Senackerib | '81 |
AK Cimei | '81 |
A. George Ossman | '81 |
Robert Pursell | '82 |
Jim Akerhielm | '83 |
Steven Locke | '83 |
Bill Altier | '83 |
Dave Larkin | '83 |
Paul Brodeur | '84 |
Leo Helmers | '84 |
Matthew Carson | '87 |
Michael Rose | '87 |
John Coykendall | '88 |
Andrew Sepe | '91 |
Glenn Hubler | '92 |
Christopher Watkin | '93 |
Jeff Gingerich | '95 |
Alex LaRoche | '95 |
Matt Cantner | '95 |
Kevin Franklin | '97 |
Josh Ruthizer | '97 |
Jeffrey Di Stasi | '97 |
Doug Fish | '98 |
John D'Amelio | '98 |
Lawrence Centanni | '98 |
Todd Landis | '98 |
Jon-Paul Marnien | '98 |
Chris Therkorn | '99 |
Andrew DiFazio | '99 |
John McLaughlin | '99 |
Steve DiMauro | '99 |
Daniel Rubin | '99 |
Dan Cola | '99 |
Bill Faust | '00 |
Greg LaConte | '00 |
Michael Baldoni | '00 |
Jon Glick | '01 |
Brett Strouse | '02 |
Tommaso Marsella | '03 |
Brandon Sipple | '03 |
Ardin Marchetta | '04 |
Michael Gibson | '04 |
Basar Eraksoy | '04 |
Michael Eisen | '04 |
Mike Gibson | '04 |
Robert Peoples | '04 |
David Shellhamer | '04 |
Matt Gyory | '04 |
Kevin Doyle | '04 |
Marc Gittleman | '04 |
Garland Milican | '05 |
Greg Plefka | '05 |
Andrew Fagal | '05 |
Frankie Patane | '05 |
Greg Davis | '05 |
Steve Hornstein | '06 |
Andrew Rosenbush | '06 |
Austin Robison | '06 |
James Parsekian | '06 |
Dan Goldberg | '06 |
Richard Weiss | '06 |
Stephen Ash | '06 |
Jeff Beaven | '06 |
Tom Boutin | '06 |
James Castelluccio | '06 |
Scott Crown | '06 |
Andrew Dapkunas | '06 |
Antonio Del Bacco | '06 |
Rob Gordon | '06 |
Joey Haymaker | '06 |
Matt Horowitz | '06 |
Keith Kesten | '06 |
Kyle Kotch | '06 |
Jared Kreiger | '06 |
Colin Lancaster | '06 |
Mike Maloney | '06 |
Jack Moore | '06 |
Tabor Pearson | '06 |
Ricky Weiss | '06 |
Jon Wilson | '06 |
|
|
|
Non-Member Donors as of May 21, 2008 |
|
|
Elizabeth Rousseau | | Lafayette College class of 2001 |
Thomas Mote | | Phi Kappa Psi - Indiana Alpha (DePauw University) |
|
|